The San Francisco Triathlon in 2003 - run by envirosports.com

back to public media page

The swim was 1/3 of a mile in the bay - along Chrissy Field into a 2-3 knot current - significant enough so that the swim was reduced in length from 1/2 mile to 1/3.  The ride was 9 miles in two loops from the old Army heavy vehicle maintenance shed out to Baker beach (meaning 99% up or down - little flat) and then a 2.5 mile loop run to Fort Point and out along Chrissy Field.  Very fun but tough since it was cold and the ride got intense right away.  There also was a 3/4 mile run from the swim exit to the transition area - very helpful to warm up - but that is why you see 10-15 minute transitions in the swim-run -- we were barefoot in wetsuits.

Allison did not train extensively but still did very well.  It was a 120 woman field with 28 in her age group.  I have no idea how I did - I think that the bike was off since they were timing by hand there.  There is so much steel reinforcing going on in the concrete around the sheds (because of the tank maintenance in the Army days) it apparently was interfering with the timing chips.  If you go by their numbers I ran a low 7 minute mile for the 2.5 miles which can't be right - I was on a 10 minute mile pace or more.  So add 9 minutes or so to my run and subtract it from the bike which gives about a 25 minute ride over 9 miles - around a 20 mph average for a hilly course.  That feels right since I was doing my best Paolo Salvodelli impression on the descents - max aero position...

There were a total of 164 men with 37 in my age group - including Frank Keane who was in my graduating class in high school - a long, lean cross country runner then and still is now - 9'th overall.

here is the only photo I have at the moment -me on the bike though I am not sure where or when this is at all - near the transition area??

Here are some pictures I found of the general race areas - taken after everything was basically over and people were heading home - need to arrange a cheering squad for next year to take photos

SANFRANCISCO TRIATHLON - JULY 13/03    
Overall Results - Preliminary              
               
Results for F (SFOTRI Race)                  
Place Bib # Last Name First Name City State Swim Sw-Bk Bike+T2 Run Finish NoTrans
1 183 Mains Kristin San Francisco CA 00:16:17 00:08:52 00:33:21 00:16:28 01:14:58 01:06:06
2 369 Post Diahanna San Francisco CA 00:15:33 00:07:48 00:34:00 00:13:06 01:16:27 01:08:39
3 312 Sung Sarah San Francisco CA 00:15:37 00:08:49 00:33:59 00:18:03 01:16:28 01:07:39
115 95 Gayler Katherine Oakland CA 00:26:46 00:17:13 00:52:11 00:21:30 02:03:40 01:46:27
116 216 M Allison San Francisco CA 00:27:32 00:13:20 00:54:11 00:24:34 02:05:37 01:52:17
117 275 Saunders Klara Oakland CA 00:29:06 00:17:13 00:00:00 01:22:04 02:14:23 01:57:10
118 162 La Salle Sandra San Francisco CA 00:29:41 00:14:25 00:56:34 00:29:22 02:16:02 02:01:37
119 50 Cottingham Heather Los Angeles CA 00:27:51 00:11:32 00:00:00 01:34:49 02:17:12 02:05:40
120 55 Curme Joanne San Jose CA 00:28:07 00:14:34 00:00:00 01:28:57 02:17:38 02:03:04

Age Group Results

Results for F(35 - 39) (SFOTRI Race)                
Age Overall Bib # Last Name First Name City Swim Sw-Bk Bike+T2 Run Finish NoTrans  
1 1 183 Mains Kristin San Francisco 00:16:17 00:08:52 00:33:21 00:16:28 01:14:58 01:06:06  
2 6 217 Morton Kim San Francisco 00:20:44 00:06:22 00:33:58 00:15:18 01:19:22 01:13:00  
3 10 373 Lindgren Elizabeth Lafayette 00:14:22 00:08:46 00:39:14 00:18:41 01:21:03 01:12:17  
27 116 216 M Allison San Francisco 00:27:32 00:13:20 00:54:11 00:24:34 02:05:37 01:52:17  
28 118 162 La Salle Sandra San Francisco 00:29:41 00:14:25 00:56:34 00:29:22 02:16:02 02:01:37

Mens Overall Results

Results for M (SFOTRI Race)              
Place Bib # Last Name First Name City State Swim Sw-Bk Bike+T2 Run Finish NoTrans  
1 11 Barrett Chris Palo Alto CA 00:10:47 00:05:14 00:28:06 00:15:37 00:59:44 00:54:30  
2 356 Wolfe Michael San Francisco CA 00:13:42 00:04:56 00:00:00 00:43:09 01:01:47 00:56:51  
3 67 Dibble Tyler Tiburon CA 00:13:37 00:04:38 00:27:52 00:16:24 01:02:31 00:57:53  
89 282 Schondel Matthew Santa Rosa CA 00:24:22 00:09:14 00:37:30 00:15:18 01:29:24 01:20:10  
90 87 fohl nicholas san francisco CA 00:22:40 00:09:45 00:34:47 00:16:40 01:29:52 01:20:07  
91 253 reiss jordan san francisco CA 00:21:50 00:10:59 00:38:18 00:19:03 01:30:10 01:19:11  
92 290 Shen Bill San Francisco CA 00:23:49 00:10:32 00:37:37 00:12:13 01:30:11 01:19:39

Age Group Results

Results for M(35 - 39) (SFOTRI Race)                
Age Overall Bib # Last Name First Name City Swim Sw-Bk Bike+T2 Run Finish NoTrans  
1 4 142 Johnston Ross San Francisco 00:14:06 00:04:51 00:00:00 00:45:12 01:04:09 00:59:18  
2 7 202 McWhorter Andrew san francisco 00:14:45 00:06:00 00:29:13 00:16:26 01:06:24 01:00:24  
3 9 149 Keane Frank San Francisco 00:16:14 00:06:27 00:28:54 00:15:29 01:07:04 01:00:37  
23 90 87 fohl nicholas san francisco 00:22:40 00:09:45 00:34:47 00:16:40 01:29:52 01:20:07  
24 95 120 Heffner Michael San Francisco 00:21:07 00:07:59 00:37:29 00:18:08 01:30:43 01:22:44